Molecular sieve
strip-type
spherical
Specific Type
|
|||||
ITEM | UNIT | 4ADG1/16" |
4ADG1/8" |
4A4x8" | 4A8x12" |
Diameter(φ) | mm | 1.5~2.0 | 3.0~3.5 | 3.6~4.8 | 1.7~2.4 |
Bulk density | kg/l | ≥0.67 | ≥0.67 | ≥0.75 | ≥0.75 |
Abrasion rate | % | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.25 |
Crush strength | N | ≥40 | ≥80 | ≥90 | ≥50 |
H2Ocapacity | ml/g | ≥21.5 | ≥21.5 | ≥21.5 | ≥21.5 |
575℃ Centigrade Loss on ignition |
% | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Application of Molecular sieve 4A
Air,natural gas adsorption,for desulfurize,carbon dioxide removal
Make and depurate Argon gas
Electric component and aquosity substance
Oil paint,polyester, dye dehydration