Activated Alumina
Water purification fluoride
Activated Alumina Specific Type | ||||||||||
ITEM | UNIT | BJ-300 | BJ-301 | BJ-302 | BJ-303 | BJ-304 | BJ-305 | BJ-306 | BJ-307 | |
Diameter(φ) | mm | 3-5,4-6,5-7,6-8 | 3-5,4-6 | 3-5,4-6 | 1.6-2.5 | 3-5,4-6 | 3-5 | 4-6 | ||
Use | Moistureproof dry | Air separation | Hydrogen peroxide special | Water purification fluoride | Water purification fluoride | Antichlor | Powder(Quick off powder | For sulfur recovery catalyst | ||
DEW POINT | ℃ | -40 | -41 | Active≥75% | - | -50 | - | - | ||
BULK DENSITY | g/ml | ≥0.72 | ≥0.72 | ≥0.72 | ≥0.70-0.74 | ≥0.72 | 0.8-0.9 | - | 0.65~0.72 | |
CRUSH STRENGTH | N | ≥150 | ≥150 | ≥150 | ≥40 | ≥150 | ≥80 | - | ≥150 | |
BET SURFACE | m |
≥300 | ≥300 | ≥300 | ≥240 | ≥300 | 200-300 | ≥250 | ≥300 | |
Static adsorption capacity (RH=60%) | % | ≥18 | ≥18 | ≥18 | - | ≥18 | - | - | - | |
ATTRITION | % | ≤0.25 | ≤0.25 | ≤0.25 | ≤0.5 | ≤0.25 | ≤0.15 | |||
Pore Volume | ml/g | ≥0.38 | ≥0.38 | ≥0.40 | ≥0.36 | ≥0.38 | ≥0.4 | ≥0.16 | ≥0.40 | |
Al2O3 CONTENT | % | ≥93.5 | ≥93.5 | ≥93.5 | ≥93.5 | ≥93.5 | ≥95.0 | ≥93.0 | - | |
Na2O CONTENT | % | ≤0.4 | ≤0.4 | ≤1.0 | ≤0.5 | ≤0.5 | - | ≤0.40 | - | |
Water Content | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | - | - | - | |
Use Temperature | ℃ | 0-400 | 0-400 | 0-400 | 0-80 | 0-400 | - | - | - | |
Regeneration temperature | ℃ | 180-250 | 180-250 | 180-250 | - | 180-250 | - | - | - | |
Regeneration time | Hr. | 3 | 3 | - | - | 3 | - | - | - | |
Use life | year | - | - | - | 2-4 | - | - | - | - | |
Fluoride absorption | mg/g | - | - | - | ≥2.0 | - | - | - | - | |
Grain type | - | - | - | - | - | x----ρ | - | - | ||
1000Centigrade Loss on ignition | % | - | - | - | - | - | ≤6 | ≤6.50 | - | |
SiO2 | % | - | - | - | - | - | - | ≤0.10 | - | |
Fe2O3 | % | - | - | - | - | - | - | ≤0.03 | - | |
Packaging storage |
|